Certification Standards
Minimum Size Requirements
Each species must meet the official minimum length to qualify for FCA certification.
Eligibility Criteria
Species Length Thresholds
How Qualification Works
If your catch meets the listed length and follows measurement rules, it qualifies for certification review.
| Species | Country | Region | Requirement | Type |
|---|---|---|---|---|
| Cisco (Tullibee) (CA-AB) | CA | AB | 41 cm | Length |
| Freshwater Drum (CA-AB) | CA | AB | Protected | Protected |
| Goldeye (CA-AB) | CA | AB | 35.5 cm | Length |
| Northern Pike (CA-AB) | CA | AB | 100 cm | Length |
| Walleye (CA-AB) | CA | AB | 71 cm | Length |
| Yellow Perch (CA-AB) | CA | AB | 33 cm | Length |
| Mooneye (CA-AB) | CA | AB | 35.5 cm | Length |
| Sauger (CA-AB) | CA | AB | 41 cm | Length |
| Splake (CA-AB) | CA | AB | 51 cm | Length |
| American Eel (CA-AB) | CA | AB | Protected | Protected |
| American Shad (CA-AB) | CA | AB | Protected | Protected |
| Bass - Largemouth (CA-AB) | CA | AB | Protected | Protected |
| Bass - Rock (CA-AB) | CA | AB | Protected | Protected |
| Bass - Smallmouth (CA-AB) | CA | AB | Protected | Protected |
| Bass - Striped (CA-AB) | CA | AB | Protected | Protected |
| Bass - White (CA-AB) | CA | AB | Protected | Protected |
| Black Rockfish (CA-AB) | CA | AB | Protected | Protected |
| Bowfin (CA-AB) | CA | AB | Protected | Protected |
| Buffalo - Bigmouth (CA-AB) | CA | AB | Protected | Protected |
| Buffalo - Black (CA-AB) | CA | AB | Protected | Protected |
| Buffalo - Smallmouth (CA-AB) | CA | AB | Protected | Protected |
| Burbot (Mariah, Ling) (CA-AB) | CA | AB | 78 cm | Length |
| Cabezone (CA-AB) | CA | AB | Protected | Protected |
| Carp - Common (CA-AB) | CA | AB | 76 cm | Length |
| Carp - Grass (CA-AB) | CA | AB | Protected | Protected |
| Catfish - Black Bullhead (CA-AB) | CA | AB | 30.5 cm | Length |
| Catfish - Brown Bullhead (CA-AB) | CA | AB | Protected | Protected |
| Catfish - Channel (CA-AB) | CA | AB | Protected | Protected |
| Catfish - Flathead (CA-AB) | CA | AB | Protected | Protected |
| Catfish - Yellow Bullhead (CA-AB) | CA | AB | Protected | Protected |
| Chain Pickerel (CA-AB) | CA | AB | Protected | Protected |
| Cod (Atlantic)/Cod (Pacific) (CA-AB) | CA | AB | Protected | Protected |
| Dolly Varden (CA-AB) | CA | AB | 65 cm | Length |
| Fallfish (CA-AB) | CA | AB | Protected | Protected |
| Flounder - Winter (CA-AB) | CA | AB | Protected | Protected |
| Flounder - Witch (CA-AB) | CA | AB | Protected | Protected |
| Flounder - Yellowtail (CA-AB) | CA | AB | Protected | Protected |
| Gar - Longnose (CA-AB) | CA | AB | Protected | Protected |
| Gar - Spotted (CA-AB) | CA | AB | Protected | Protected |
| Haddock (CA-AB) | CA | AB | Protected | Protected |
| Halibut - Atlantic (CA-AB) | CA | AB | Protected | Protected |
| Halibut - Pacific (CA-AB) | CA | AB | Protected | Protected |
| Lake Herring (Cisco) (CA-AB) | CA | AB | 41 cm | Length |
| Lingcod (CA-AB) | CA | AB | Protected | Protected |
| Mackerel - Atlantic (CA-AB) | CA | AB | Protected | Protected |
| Mackerel - Pacific Chub (CA-AB) | CA | AB | Protected | Protected |
| Musky - Tiger (CA-AB) | CA | AB | Protected | Protected |
| Musky (Muskellunge) (CA-AB) | CA | AB | Protected | Protected |
| Northern Pikeminnow (CA-AB) | CA | AB | 45 cm | Length |
| Pacific Herring (CA-AB) | CA | AB | Protected | Protected |
| Pacific Sanddab (CA-AB) | CA | AB | Protected | Protected |
| Pacific Staghorn Sculpin (CA-AB) | CA | AB | Protected | Protected |
| Pollock (CA-AB) | CA | AB | Protected | Protected |
| Redhorse - Black (CA-AB) | CA | AB | Protected | Protected |
| Redhorse - Golden (CA-AB) | CA | AB | Protected | Protected |
| Redhorse - Greater (CA-AB) | CA | AB | Protected | Protected |
| Redhorse - River (CA-AB) | CA | AB | Protected | Protected |
| Redhorse - Shorthead (CA-AB) | CA | AB | 45 cm | Length |
| Redhorse - Silver (CA-AB) | CA | AB | Protected | Protected |
| Rockfish - Black (CA-AB) | CA | AB | Protected | Protected |
| Rockfish - Copper (CA-AB) | CA | AB | Protected | Protected |
| Rockfish - Quillback (CA-AB) | CA | AB | Protected | Protected |
| Salmon - Atlantic (CA-AB) | CA | AB | Protected | Protected |
| Salmon - Chinook (King) (CA-AB) | CA | AB | Protected | Protected |
| Salmon - Chum (Dog) (CA-AB) | CA | AB | Protected | Protected |
| Salmon - Coho (Silver) (CA-AB) | CA | AB | Protected | Protected |
| Salmon - Pink (Humpback) (CA-AB) | CA | AB | Protected | Protected |
| Salmon - Sockeye (Red) (CA-AB) | CA | AB | Protected | Protected |
| Sole (English Sole) (CA-AB) | CA | AB | Protected | Protected |
| Spiny Dogfish (CA-AB) | CA | AB | Protected | Protected |
| Sturgeon - Atlantic (CA-AB) | CA | AB | Protected | Protected |
| Sturgeon - Lake (CA-AB) | CA | AB | 102 cm | Length |
| Sturgeon - White (CA-AB) | CA | AB | Protected | Protected |
| Sucker - Largescale (CA-AB) | CA | AB | 45 cm | Length |
| Sucker - Longnose (CA-AB) | CA | AB | 46 cm | Length |
| Sucker - Northern Hog (CA-AB) | CA | AB | Protected | Protected |
| Sucker - Salish (CA-AB) | CA | AB | Protected | Protected |
| Sucker - Spotted (CA-AB) | CA | AB | Protected | Protected |
| Sucker - White (CA-AB) | CA | AB | 46 cm | Length |
| Sunfish - Bantam (CA-AB) | CA | AB | Protected | Protected |
| Sunfish - Black Crappie (CA-AB) | CA | AB | 30.5 cm | Length |
| Sunfish - Bluegill (CA-AB) | CA | AB | Protected | Protected |
| Sunfish - Dollar (CA-AB) | CA | AB | Protected | Protected |
| Sunfish - Green (CA-AB) | CA | AB | Protected | Protected |
| Sunfish - Longear (CA-AB) | CA | AB | Protected | Protected |
| Sunfish - Northern (CA-AB) | CA | AB | Protected | Protected |
| Sunfish - Orange-spotted (CA-AB) | CA | AB | Protected | Protected |
| Sunfish - Plains Longear (CA-AB) | CA | AB | Protected | Protected |
| Sunfish - Pumpkinseed (CA-AB) | CA | AB | Protected | Protected |
| Sunfish - Redbreast (CA-AB) | CA | AB | Protected | Protected |
| Sunfish - Redear (CA-AB) | CA | AB | Protected | Protected |
| Sunfish - Redspotted (CA-AB) | CA | AB | Protected | Protected |
| Sunfish - Spotted (CA-AB) | CA | AB | Protected | Protected |
| Sunfish - Swampland Longear (CA-AB) | CA | AB | Protected | Protected |
| Sunfish - Warmouth (CA-AB) | CA | AB | Protected | Protected |
| Sunfish - White Crappie (CA-AB) | CA | AB | Protected | Protected |
| Tench (CA-AB) | CA | AB | Protected | Protected |
| Trout - Arctic Grayling (CA-AB) | CA | AB | 41 cm | Length |
| Trout - Arctic Char (CA-AB) | CA | AB | Protected | Protected |
| Trout - Athabasca Rainbow (CA-AB) | CA | AB | 41 cm | Length |
| Trout - Blueback (Sunapee) (CA-AB) | CA | AB | Protected | Protected |
| Trout - Brook/Speckled (CA-AB) | CA | AB | 46 cm | Length |
| Trout - Brown (CA-AB) | CA | AB | 61 cm | Length |
| Trout - Bull (CA-AB) | CA | AB | 66 cm | Length |
| Trout - Coastal Cutthroat (CA-AB) | CA | AB | Protected | Protected |
| Trout - Golden (CA-AB) | CA | AB | 36 cm | Length |
| Trout - Kokanee (CA-AB) | CA | AB | 41 cm | Length |
| Trout - Lake (CA-AB) | CA | AB | 81 cm | Length |
| Trout - Rainbow (CA-AB) | CA | AB | 61 cm | Length |
| Trout - Tiger (CA-AB) | CA | AB | 51 cm | Length |
| Trout - Westslope Cutthroat (CA-AB) | CA | AB | 41 cm | Length |
| Tuna - Albacore (CA-AB) | CA | AB | Protected | Protected |
| Tuna - Bluefin (CA-AB) | CA | AB | Protected | Protected |
| White Spotted Greenling (CA-AB) | CA | AB | Protected | Protected |
| Whitefish - Lake (CA-AB) | CA | AB | 56 cm | Length |
| Whitefish - Mountain (CA-AB) | CA | AB | 41 cm | Length |
| Whitefish - Round (CA-AB) | CA | AB | 41 cm | Length |
| Wolffish (Atlantic) (CA-AB) | CA | AB | Protected | Protected |
| Cisco (Tullibee) (CA-BC) | CA | BC | Protected | Protected |
| Freshwater Drum (CA-BC) | CA | BC | Protected | Protected |
| Goldeye (CA-BC) | CA | BC | Protected | Protected |
| Northern Pike (CA-BC) | CA | BC | 100 cm | Length |
| Walleye (CA-BC) | CA | BC | 71 cm | Length |
| Yellow Perch (CA-BC) | CA | BC | 33 cm | Length |
| Mooneye (CA-BC) | CA | BC | Protected | Protected |
| Sauger (CA-BC) | CA | BC | Protected | Protected |
| Splake (CA-BC) | CA | BC | Protected | Protected |
| American Eel (CA-BC) | CA | BC | Protected | Protected |
| American Shad (CA-BC) | CA | BC | 50 cm | Length |
| Bass - Largemouth (CA-BC) | CA | BC | 46 cm | Length |
| Bass - Rock (CA-BC) | CA | BC | Protected | Protected |
| Bass - Smallmouth (CA-BC) | CA | BC | 46 cm | Length |
| Bass - Striped (CA-BC) | CA | BC | Protected | Protected |
| Bass - White (CA-BC) | CA | BC | Protected | Protected |
| Black Rockfish (CA-BC) | CA | BC | 50 cm | Length |
| Bowfin (CA-BC) | CA | BC | Protected | Protected |
| Buffalo - Bigmouth (CA-BC) | CA | BC | Protected | Protected |
| Buffalo - Black (CA-BC) | CA | BC | Protected | Protected |
| Buffalo - Smallmouth (CA-BC) | CA | BC | Protected | Protected |
| Burbot (Mariah, Ling) (CA-BC) | CA | BC | 78 cm | Length |
| Cabezone (CA-BC) | CA | BC | 60 cm | Length |
| Carp - Common (CA-BC) | CA | BC | 76 cm | Length |
| Carp - Grass (CA-BC) | CA | BC | Protected | Protected |
| Catfish - Black Bullhead (CA-BC) | CA | BC | Protected | Protected |
| Catfish - Brown Bullhead (CA-BC) | CA | BC | 33 cm | Length |
| Catfish - Channel (CA-BC) | CA | BC | Protected | Protected |
| Catfish - Flathead (CA-BC) | CA | BC | Protected | Protected |
| Catfish - Yellow Bullhead (CA-BC) | CA | BC | Protected | Protected |
| Chain Pickerel (CA-BC) | CA | BC | Protected | Protected |
| Cod (Atlantic)/Cod (Pacific) (CA-BC) | CA | BC | 75 cm | Length |
| Dolly Varden (CA-BC) | CA | BC | 65 cm | Length |
| Fallfish (CA-BC) | CA | BC | Protected | Protected |
| Flounder - Winter (CA-BC) | CA | BC | Protected | Protected |
| Flounder - Witch (CA-BC) | CA | BC | Protected | Protected |
| Flounder - Yellowtail (CA-BC) | CA | BC | Protected | Protected |
| Gar - Longnose (CA-BC) | CA | BC | Protected | Protected |
| Gar - Spotted (CA-BC) | CA | BC | Protected | Protected |
| Haddock (CA-BC) | CA | BC | Protected | Protected |
| Halibut - Atlantic (CA-BC) | CA | BC | Protected | Protected |
| Halibut - Pacific (CA-BC) | CA | BC | 50 lb | Weight |
| Lake Herring (Cisco) (CA-BC) | CA | BC | Protected | Protected |
| Lingcod (CA-BC) | CA | BC | 90 cm | Length |
| Mackerel - Atlantic (CA-BC) | CA | BC | Protected | Protected |
| Mackerel - Pacific Chub (CA-BC) | CA | BC | 40 cm | Length |
| Musky - Tiger (CA-BC) | CA | BC | Protected | Protected |
| Musky (Muskellunge) (CA-BC) | CA | BC | Protected | Protected |
| Northern Pikeminnow (CA-BC) | CA | BC | 50 cm | Length |
| Pacific Herring (CA-BC) | CA | BC | 25 cm | Length |
| Pacific Sanddab (CA-BC) | CA | BC | 30 cm | Length |
| Pacific Staghorn Sculpin (CA-BC) | CA | BC | 25 cm | Length |
| Pollock (CA-BC) | CA | BC | Protected | Protected |
| Redhorse - Black (CA-BC) | CA | BC | Protected | Protected |
| Redhorse - Golden (CA-BC) | CA | BC | Protected | Protected |
| Redhorse - Greater (CA-BC) | CA | BC | Protected | Protected |
| Redhorse - River (CA-BC) | CA | BC | Protected | Protected |
| Redhorse - Shorthead (CA-BC) | CA | BC | Protected | Protected |
| Redhorse - Silver (CA-BC) | CA | BC | Protected | Protected |
| Rockfish - Black (CA-BC) | CA | BC | 50 cm | Length |
| Rockfish - Copper (CA-BC) | CA | BC | 45 cm | Length |
| Rockfish - Quillback (CA-BC) | CA | BC | 45 cm | Length |
| Salmon - Atlantic (CA-BC) | CA | BC | Protected | Protected |
| Salmon - Chinook (King) (CA-BC) | CA | BC | 90 cm | Length |
| Salmon - Chum (Dog) (CA-BC) | CA | BC | 75 cm | Length |
| Salmon - Coho (Silver) (CA-BC) | CA | BC | 75 cm | Length |
| Salmon - Pink (Humpback) (CA-BC) | CA | BC | 55 cm | Length |
| Salmon - Sockeye (Red) (CA-BC) | CA | BC | 65 cm | Length |
| Sole (English Sole) (CA-BC) | CA | BC | 40 cm | Length |
| Spiny Dogfish (CA-BC) | CA | BC | 90 cm | Length |
| Sturgeon - Atlantic (CA-BC) | CA | BC | Protected | Protected |
| Sturgeon - Lake (CA-BC) | CA | BC | Protected | Protected |
| Sturgeon - White (CA-BC) | CA | BC | 150 cm | Length |
| Sucker - Largescale (CA-BC) | CA | BC | 50 cm | Length |
| Sucker - Longnose (CA-BC) | CA | BC | 46 cm | Length |
| Sucker - Northern Hog (CA-BC) | CA | BC | Protected | Protected |
| Sucker - Salish (CA-BC) | CA | BC | 25 cm | Length |
| Sucker - Spotted (CA-BC) | CA | BC | Protected | Protected |
| Sucker - White (CA-BC) | CA | BC | 46 cm | Length |
| Sunfish - Bantam (CA-BC) | CA | BC | Protected | Protected |
| Sunfish - Black Crappie (CA-BC) | CA | BC | 30.5 cm | Length |
| Sunfish - Bluegill (CA-BC) | CA | BC | 25 cm | Length |
| Sunfish - Dollar (CA-BC) | CA | BC | Protected | Protected |
| Sunfish - Green (CA-BC) | CA | BC | Protected | Protected |
| Sunfish - Longear (CA-BC) | CA | BC | Protected | Protected |
| Sunfish - Northern (CA-BC) | CA | BC | Protected | Protected |
| Sunfish - Orange-spotted (CA-BC) | CA | BC | Protected | Protected |
| Sunfish - Plains Longear (CA-BC) | CA | BC | Protected | Protected |
| Sunfish - Pumpkinseed (CA-BC) | CA | BC | 23 cm | Length |
| Sunfish - Redbreast (CA-BC) | CA | BC | Protected | Protected |
| Sunfish - Redear (CA-BC) | CA | BC | Protected | Protected |
| Sunfish - Redspotted (CA-BC) | CA | BC | Protected | Protected |
| Sunfish - Spotted (CA-BC) | CA | BC | Protected | Protected |
| Sunfish - Swampland Longear (CA-BC) | CA | BC | Protected | Protected |
| Sunfish - Warmouth (CA-BC) | CA | BC | Protected | Protected |
| Sunfish - White Crappie (CA-BC) | CA | BC | Protected | Protected |
| Tench (CA-BC) | CA | BC | 35 cm | Length |
| Trout - Arctic Grayling (CA-BC) | CA | BC | 46 cm | Length |
| Trout - Arctic Char (CA-BC) | CA | BC | Protected | Protected |
| Trout - Athabasca Rainbow (CA-BC) | CA | BC | Protected | Protected |
| Trout - Blueback (Sunapee) (CA-BC) | CA | BC | Protected | Protected |
| Trout - Brook/Speckled (CA-BC) | CA | BC | 46 cm | Length |
| Trout - Brown (CA-BC) | CA | BC | 61 cm | Length |
| Trout - Bull (CA-BC) | CA | BC | 66 cm | Length |
| Trout - Coastal Cutthroat (CA-BC) | CA | BC | 46 cm | Length |
| Trout - Golden (CA-BC) | CA | BC | 36 cm | Length |
| Trout - Kokanee (CA-BC) | CA | BC | 41 cm | Length |
| Trout - Lake (CA-BC) | CA | BC | 81 cm | Length |
| Trout - Rainbow (CA-BC) | CA | BC | 61 cm | Length |
| Trout - Tiger (CA-BC) | CA | BC | Protected | Protected |
| Trout - Westslope Cutthroat (CA-BC) | CA | BC | 41 cm | Length |
| Tuna - Albacore (CA-BC) | CA | BC | 25 lb | Weight |
| Tuna - Bluefin (CA-BC) | CA | BC | Protected | Protected |
| White Spotted Greenling (CA-BC) | CA | BC | 35 cm | Length |
| Whitefish - Lake (CA-BC) | CA | BC | 56 cm | Length |
| Whitefish - Mountain (CA-BC) | CA | BC | 41 cm | Length |
| Whitefish - Round (CA-BC) | CA | BC | 41 cm | Length |
| Wolffish (Atlantic) (CA-BC) | CA | BC | Protected | Protected |
| Cisco (Tullibee) (CA-MB) | CA | MB | 41 cm | Length |
| Freshwater Drum (CA-MB) | CA | MB | 61 cm | Length |
| Goldeye (CA-MB) | CA | MB | 35.5 cm | Length |
| Northern Pike (CA-MB) | CA | MB | 104 cm | Length |
| Walleye (CA-MB) | CA | MB | 71 cm | Length |
| Yellow Perch (CA-MB) | CA | MB | 33 cm | Length |
| Mooneye (CA-MB) | CA | MB | 35.5 cm | Length |
| Sauger (CA-MB) | CA | MB | 46 cm | Length |
| Splake (CA-MB) | CA | MB | 51 cm | Length |
| American Eel (CA-MB) | CA | MB | Protected | Protected |
| American Shad (CA-MB) | CA | MB | Protected | Protected |
| Bass - Largemouth (CA-MB) | CA | MB | 46 cm | Length |
| Bass - Rock (CA-MB) | CA | MB | 25.5 cm | Length |
| Bass - Smallmouth (CA-MB) | CA | MB | 46 cm | Length |
| Bass - Striped (CA-MB) | CA | MB | Protected | Protected |
| Bass - White (CA-MB) | CA | MB | 38 cm | Length |
| Black Rockfish (CA-MB) | CA | MB | Protected | Protected |
| Bowfin (CA-MB) | CA | MB | Protected | Protected |
| Buffalo - Bigmouth (CA-MB) | CA | MB | 61 cm | Length |
| Buffalo - Black (CA-MB) | CA | MB | Protected | Protected |
| Buffalo - Smallmouth (CA-MB) | CA | MB | Protected | Protected |
| Burbot (Mariah, Ling) (CA-MB) | CA | MB | 76 cm | Length |
| Cabezone (CA-MB) | CA | MB | Protected | Protected |
| Carp - Common (CA-MB) | CA | MB | 76 cm | Length |
| Carp - Grass (CA-MB) | CA | MB | Protected | Protected |
| Catfish - Black Bullhead (CA-MB) | CA | MB | 30.5 cm | Length |
| Catfish - Brown Bullhead (CA-MB) | CA | MB | 33 cm | Length |
| Catfish - Channel (CA-MB) | CA | MB | 86.5 cm | Length |
| Catfish - Flathead (CA-MB) | CA | MB | Protected | Protected |
| Catfish - Yellow Bullhead (CA-MB) | CA | MB | Protected | Protected |
| Chain Pickerel (CA-MB) | CA | MB | Protected | Protected |
| Cod (Atlantic)/Cod (Pacific) (CA-MB) | CA | MB | Protected | Protected |
| Dolly Varden (CA-MB) | CA | MB | Protected | Protected |
| Fallfish (CA-MB) | CA | MB | Protected | Protected |
| Flounder - Winter (CA-MB) | CA | MB | Protected | Protected |
| Flounder - Witch (CA-MB) | CA | MB | Protected | Protected |
| Flounder - Yellowtail (CA-MB) | CA | MB | Protected | Protected |
| Gar - Longnose (CA-MB) | CA | MB | Protected | Protected |
| Gar - Spotted (CA-MB) | CA | MB | Protected | Protected |
| Haddock (CA-MB) | CA | MB | Protected | Protected |
| Halibut - Atlantic (CA-MB) | CA | MB | Protected | Protected |
| Halibut - Pacific (CA-MB) | CA | MB | Protected | Protected |
| Lake Herring (Cisco) (CA-MB) | CA | MB | 41 cm | Length |
| Lingcod (CA-MB) | CA | MB | Protected | Protected |
| Mackerel - Atlantic (CA-MB) | CA | MB | Protected | Protected |
| Mackerel - Pacific Chub (CA-MB) | CA | MB | Protected | Protected |
| Musky - Tiger (CA-MB) | CA | MB | Protected | Protected |
| Musky (Muskellunge) (CA-MB) | CA | MB | 102 cm | Length |
| Northern Pikeminnow (CA-MB) | CA | MB | Protected | Protected |
| Pacific Herring (CA-MB) | CA | MB | Protected | Protected |
| Pacific Sanddab (CA-MB) | CA | MB | Protected | Protected |
| Pacific Staghorn Sculpin (CA-MB) | CA | MB | Protected | Protected |
| Pollock (CA-MB) | CA | MB | Protected | Protected |
| Redhorse - Black (CA-MB) | CA | MB | Protected | Protected |
| Redhorse - Golden (CA-MB) | CA | MB | 48 cm | Length |
| Redhorse - Greater (CA-MB) | CA | MB | Protected | Protected |
| Redhorse - River (CA-MB) | CA | MB | Protected | Protected |
| Redhorse - Shorthead (CA-MB) | CA | MB | 48 cm | Length |
| Redhorse - Silver (CA-MB) | CA | MB | 51 cm | Length |
| Rockfish - Black (CA-MB) | CA | MB | Protected | Protected |
| Rockfish - Copper (CA-MB) | CA | MB | Protected | Protected |
| Rockfish - Quillback (CA-MB) | CA | MB | Protected | Protected |
| Salmon - Atlantic (CA-MB) | CA | MB | Protected | Protected |
| Salmon - Chinook (King) (CA-MB) | CA | MB | Protected | Protected |
| Salmon - Chum (Dog) (CA-MB) | CA | MB | Protected | Protected |
| Salmon - Coho (Silver) (CA-MB) | CA | MB | Protected | Protected |
| Salmon - Pink (Humpback) (CA-MB) | CA | MB | Protected | Protected |
| Salmon - Sockeye (Red) (CA-MB) | CA | MB | Protected | Protected |
| Sole (English Sole) (CA-MB) | CA | MB | Protected | Protected |
| Spiny Dogfish (CA-MB) | CA | MB | Protected | Protected |
| Sturgeon - Atlantic (CA-MB) | CA | MB | Protected | Protected |
| Sturgeon - Lake (CA-MB) | CA | MB | 109 cm | Length |
| Sturgeon - White (CA-MB) | CA | MB | Protected | Protected |
| Sucker - Largescale (CA-MB) | CA | MB | Protected | Protected |
| Sucker - Longnose (CA-MB) | CA | MB | 46 cm | Length |
| Sucker - Northern Hog (CA-MB) | CA | MB | Protected | Protected |
| Sucker - Salish (CA-MB) | CA | MB | Protected | Protected |
| Sucker - Spotted (CA-MB) | CA | MB | Protected | Protected |
| Sucker - White (CA-MB) | CA | MB | 48 cm | Length |
| Sunfish - Bantam (CA-MB) | CA | MB | Protected | Protected |
| Sunfish - Black Crappie (CA-MB) | CA | MB | 30.5 cm | Length |
| Sunfish - Bluegill (CA-MB) | CA | MB | 25 cm | Length |
| Sunfish - Dollar (CA-MB) | CA | MB | Protected | Protected |
| Sunfish - Green (CA-MB) | CA | MB | 20 cm | Length |
| Sunfish - Longear (CA-MB) | CA | MB | Protected | Protected |
| Sunfish - Northern (CA-MB) | CA | MB | 18 cm | Length |
| Sunfish - Orange-spotted (CA-MB) | CA | MB | Protected | Protected |
| Sunfish - Plains Longear (CA-MB) | CA | MB | Protected | Protected |
| Sunfish - Pumpkinseed (CA-MB) | CA | MB | 23 cm | Length |
| Sunfish - Redbreast (CA-MB) | CA | MB | Protected | Protected |
| Sunfish - Redear (CA-MB) | CA | MB | Protected | Protected |
| Sunfish - Redspotted (CA-MB) | CA | MB | Protected | Protected |
| Sunfish - Spotted (CA-MB) | CA | MB | Protected | Protected |
| Sunfish - Swampland Longear (CA-MB) | CA | MB | Protected | Protected |
| Sunfish - Warmouth (CA-MB) | CA | MB | Protected | Protected |
| Sunfish - White Crappie (CA-MB) | CA | MB | Protected | Protected |
| Tench (CA-MB) | CA | MB | Protected | Protected |
| Trout - Arctic Grayling (CA-MB) | CA | MB | 41 cm | Length |
| Trout - Arctic Char (CA-MB) | CA | MB | 51 cm | Length |
| Trout - Athabasca Rainbow (CA-MB) | CA | MB | Protected | Protected |
| Trout - Blueback (Sunapee) (CA-MB) | CA | MB | Protected | Protected |
| Trout - Brook/Speckled (CA-MB) | CA | MB | 51 cm | Length |
| Trout - Brown (CA-MB) | CA | MB | 51 cm | Length |
| Trout - Bull (CA-MB) | CA | MB | Protected | Protected |
| Trout - Coastal Cutthroat (CA-MB) | CA | MB | Protected | Protected |
| Trout - Golden (CA-MB) | CA | MB | Protected | Protected |
| Trout - Kokanee (CA-MB) | CA | MB | Protected | Protected |
| Trout - Lake (CA-MB) | CA | MB | 89 cm | Length |
| Trout - Rainbow (CA-MB) | CA | MB | 61 cm | Length |
| Trout - Tiger (CA-MB) | CA | MB | 51 cm | Length |
| Trout - Westslope Cutthroat (CA-MB) | CA | MB | Protected | Protected |
| Tuna - Albacore (CA-MB) | CA | MB | Protected | Protected |
| Tuna - Bluefin (CA-MB) | CA | MB | Protected | Protected |
| White Spotted Greenling (CA-MB) | CA | MB | Protected | Protected |
| Whitefish - Lake (CA-MB) | CA | MB | 56 cm | Length |
| Whitefish - Mountain (CA-MB) | CA | MB | Protected | Protected |
| Whitefish - Round (CA-MB) | CA | MB | 41 cm | Length |
| Wolffish (Atlantic) (CA-MB) | CA | MB | Protected | Protected |
| Cisco (Tullibee) (CA-NB) | CA | NB | Protected | Protected |
| Freshwater Drum (CA-NB) | CA | NB | Protected | Protected |
| Goldeye (CA-NB) | CA | NB | Protected | Protected |
| Northern Pike (CA-NB) | CA | NB | 100 cm | Length |
| Walleye (CA-NB) | CA | NB | Protected | Protected |
| Yellow Perch (CA-NB) | CA | NB | 30 cm | Length |
| Mooneye (CA-NB) | CA | NB | Protected | Protected |
| Sauger (CA-NB) | CA | NB | Protected | Protected |
| Splake (CA-NB) | CA | NB | Protected | Protected |
| American Eel (CA-NB) | CA | NB | 81 cm | Length |
| American Shad (CA-NB) | CA | NB | 55 cm | Length |
| Bass - Largemouth (CA-NB) | CA | NB | 41 cm | Length |
| Bass - Rock (CA-NB) | CA | NB | Protected | Protected |
| Bass - Smallmouth (CA-NB) | CA | NB | 43 cm | Length |
| Bass - Striped (CA-NB) | CA | NB | 68 cm | Length |
| Bass - White (CA-NB) | CA | NB | Protected | Protected |
| Black Rockfish (CA-NB) | CA | NB | Protected | Protected |
| Bowfin (CA-NB) | CA | NB | Protected | Protected |
| Buffalo - Bigmouth (CA-NB) | CA | NB | Protected | Protected |
| Buffalo - Black (CA-NB) | CA | NB | Protected | Protected |
| Buffalo - Smallmouth (CA-NB) | CA | NB | Protected | Protected |
| Burbot (Mariah, Ling) (CA-NB) | CA | NB | Protected | Protected |
| Cabezone (CA-NB) | CA | NB | Protected | Protected |
| Carp - Common (CA-NB) | CA | NB | Protected | Protected |
| Carp - Grass (CA-NB) | CA | NB | Protected | Protected |
| Catfish - Black Bullhead (CA-NB) | CA | NB | Protected | Protected |
| Catfish - Brown Bullhead (CA-NB) | CA | NB | 30.5 cm | Length |
| Catfish - Channel (CA-NB) | CA | NB | Protected | Protected |
| Catfish - Flathead (CA-NB) | CA | NB | Protected | Protected |
| Catfish - Yellow Bullhead (CA-NB) | CA | NB | Protected | Protected |
| Chain Pickerel (CA-NB) | CA | NB | 61 cm | Length |
| Cod (Atlantic)/Cod (Pacific) (CA-NB) | CA | NB | 15 lb | Weight |
| Dolly Varden (CA-NB) | CA | NB | Protected | Protected |
| Fallfish (CA-NB) | CA | NB | 35 cm | Length |
| Flounder - Winter (CA-NB) | CA | NB | 35 cm | Length |
| Flounder - Witch (CA-NB) | CA | NB | 40 cm | Length |
| Flounder - Yellowtail (CA-NB) | CA | NB | 35 cm | Length |
| Gar - Longnose (CA-NB) | CA | NB | Protected | Protected |
| Gar - Spotted (CA-NB) | CA | NB | Protected | Protected |
| Haddock (CA-NB) | CA | NB | 55 cm | Length |
| Halibut - Atlantic (CA-NB) | CA | NB | 60 lb | Weight |
| Halibut - Pacific (CA-NB) | CA | NB | Protected | Protected |
| Lake Herring (Cisco) (CA-NB) | CA | NB | Protected | Protected |
| Lingcod (CA-NB) | CA | NB | Protected | Protected |
| Mackerel - Atlantic (CA-NB) | CA | NB | 40 cm | Length |
| Mackerel - Pacific Chub (CA-NB) | CA | NB | Protected | Protected |
| Musky - Tiger (CA-NB) | CA | NB | Protected | Protected |
| Musky (Muskellunge) (CA-NB) | CA | NB | 100 cm | Length |
| Northern Pikeminnow (CA-NB) | CA | NB | Protected | Protected |
| Pacific Herring (CA-NB) | CA | NB | Protected | Protected |
| Pacific Sanddab (CA-NB) | CA | NB | Protected | Protected |
| Pacific Staghorn Sculpin (CA-NB) | CA | NB | Protected | Protected |
